Billed Work Orders:
GKAD | 385 | | | | | | | | | | | | |
Hillside | 985 | 984 | 988 | 989 | 990 | 991 | 992 | | | | | | |
Kendrick | 415 | 416 | 418 | | | | | | | | | | |
Holsten | 600 | 602 | 601 | 603 | 604 | 605 | 607 | | | | | | |
Magnolia | 639 | 640 | 644 | 645 | | | | | | | | | |
Reedy | 2390 | 2394 | 2391 | 2393 | 2395 | 2392 | 2380 | 2400 | 2403 | 2401 | 2402 | 2399 | 2404 |
Reedy Cont | 2398 | 2388 | 2405 | 2406 | | | | | | | | | |
Riverview | 637 | 638 | 641 | | | | | | | | | | |
10/1 to 10/11
Charlemont | 35 | | | | | | |
GKAD | 386 | 387 | 388 | | | | |
Hillside | 996 | 994 | 997 | 998 | 993 | 995 | 983 |
Holsten | 608 | 610 | 611 | 614 | 615 | | |
Magnolia | 647 | 648 | 650 | 654 | 653 | 651 | 642 |
Reedy | 2408 | 2411 | 2413 | 2412 | 2421 | | |
Riverview | 658 | 655 | | | | | |
10/12 to 10/18
Charlemont | 37 | 38 | 39 | 40 | | | | | | | |
Hillside | 1002 | 1004 | 1001 | 1000 | 1008 | 1015 | 1014 | 1013 | 1007 | 1010 | |
Kendrick | 448 | 449 | 452 | 453 | | | | | | | |
Holsten | 621 | 620 | 619 | 609 | 624 | | | | | | |
Magnolia | 666 | 670 | 668 | 661 | 695 | 699 | 1018 | 671 | 696 | 702 | |
Reedy | 2426 | 2430 | 2424 | 2427 | 2429 | 2433 | 2435 | 2431 | 2440 | 2438 | |
Riverview | 669 | 653 | 682 | 689 | 688 | 686 | 710 | 712 | 711 | 706 | 714 |
10/19 to 10/25
Charlemont | 42 | | | | | | | | | | |
GKAD | 391 | | | | | | | | | | |
Hillside | 41 | 455 | 456 | 1011 | 1016 | 1019 | | | | | |
Holsten | 628 | | | | | | | | | | |
Magnolia | 718 | 723 | 724 | 726 | 728 | 729 | | | | | |
Reedy | 2440 | 2444 | 2445 | 2631 | 2634 | 2639 | 2640 | 2641 | 2443 | 2644 | 2646 |
Riverview | 703 | 708 | 713 | 716 | 725 | 726 | | | | | |
10/26 to 11/1
Charlemont | 43 | | | | | | |
GKAD | 393 | 394 | | | | | |
Hillside | 1020 | 1021 | 1023 | 1024 | | | |
Kendrick | 461 | | | | | | |
Holsten | 635 | 634 | 633 | | | | |
Magnolia | 719 | 731 | 734 | 735 | 738 | 742 | 747 |
Reedy | 2648 | 2676 | 2675 | 2674 | 2672 | 2653 | 2652 |
Riverview | 741 | 743 | 683 | | | | |
11/2 to 11/8
Charlemont | 36 | 45 | | | | | |
GKAD | 395 | 389 | | | | | |
Hillside | 1026 | 1012 | 1005 | 999 | 1032 | 1033 | 1030 |
Magnolia | 749 | 751 | 756 | | | | |
Reedy | 2428 | 2633 | 2631 | 2686 | 2699 | 2685 | |
Riverview | 748 | | | | | | |
11/9 to 11/15
Charlemont | 46 | 47 | 48 | | |
Hillside | 1034 | 1035 | 1036 | | |
Kendrick | 491 | 492 | 493 | | |
Magnolia | 761 | 755 | 769 | 760 | 759 |
Reedy | 2705 | 2418 | | | |
Riverview | 752 | 764 | | | |
11/16 to 11/22
Hillside | 1038 | 1039 | | | |
Magnolia | 778 | 746 | | | |
Reedy | 2725 | 2726 | 2728 | | |
Riverview | 692 | 776 | 779 | 780 | 783 |
11/23 to 11/29